Statement of Profit and Loss Schedule III
Companies Act, 2013 | Sharma Trading Co. | FY 2025-26
| Particulars | Note | CY (₹) | PY (₹) |
| I. Revenue from operations | | | |
| Sale of products | 1 | 2,45,80,000 | 1,98,50,000 |
| II. Other income | 2 | 3,20,000 | |
| III. Total Revenue (I + II) | | 2,49,00,000 | |
| IV. Expenses | | | |
| (a) Cost of materials consumed | 3 | 1,52,40,000 | |
| (b) Employee benefits expense | 5 | 28,60,000 | |
| (c) Depreciation | 6 | 4,80,000 | |
| (d) Other expenses | 7 | 18,90,000 | |
| Total Expenses (IV) | | 2,04,70,000 | |
| V. Profit before tax | | 44,30,000 | |
| Current tax | | 3,50,000 | |
| VII. Profit for the period | | 40,80,000 | |
Balance Sheet Schedule III
As at 31st March 2026 | Sharma Trading Co.
| EQUITY & LIABILITIES | Note | 31.03.2026 | 31.03.2025 |
| 1. Shareholders' Funds | | | |
| (a) Share Capital | 8 | 50,00,000 | 50,00,000 |
| (b) Reserves & Surplus | 9 | 1,20,80,000 | 80,00,000 |
| Total Shareholders' Funds | | 1,70,80,000 | 1,30,00,000 |
| 3. Current Liabilities | | | |
| (b) Trade payables | 12 | 32,40,000 | 28,60,000 |
| TOTAL EQUITY & LIABILITIES | | 2,56,70,000 | 2,15,80,000 |
| ASSETS | Note | 31.03.2026 | 31.03.2025 |
| 1. Non-Current Assets | | | |
| (a) Property, Plant & Equipment | 14 | 85,20,000 | 72,40,000 |
| 2. Current Assets | | | |
| (a) Inventories | 17 | 38,50,000 | 34,20,000 |
| (b) Trade receivables | 18 | 68,30,000 | 55,80,000 |
| (c) Cash & cash equivalents | 19 | 42,10,000 | 36,20,000 |
| TOTAL ASSETS | | 2,56,70,000 | 2,15,80,000 |
Cash Flow Statement (Indirect Method) Schedule III
FY 2025-26 | Sharma Trading Co.
| Particulars | Amount (₹) |
| A. Operating Activities | |
| Net Profit before tax | 44,30,000 |
| Add: Depreciation | 4,80,000 |
| (Increase) in Receivables | -12,50,000 |
| Increase in Payables | 3,80,000 |
| Net from Operating | 36,10,000 |
| B. Investing Activities | |
| Purchase of fixed assets | -17,60,000 |
| Net from Investing | -17,60,000 |
| C. Financing Activities | |
| Repayment of borrowings | -7,00,000 |
| Net Change in Cash | 11,50,000 |
Notes Forming Part of the Financial Statements Schedule III
| Particulars | CY (₹) | PY (₹) |
| Raw Materials | 1,12,40,000 | |
| Packing Materials | 24,00,000 | |
| Freight Inward | 16,00,000 | |
| Total | 1,52,40,000 | |
| Particulars | CY (₹) | PY (₹) |
| Rent | 4,80,000 | |
| Electricity | 2,40,000 | |
| Professional Fees | 3,60,000 | |
| Travel & Conveyance | 2,80,000 | |
| Other items | 5,30,000 | |
| Total | 18,90,000 | |
| Particulars | CY (₹) | PY (₹) |
| Authorised: 10,00,000 shares of ₹10 each | 1,00,00,000 | 1,00,00,000 |
| Issued & Paid-up: 5,00,000 shares of ₹10 each | 50,00,000 | 50,00,000 |
| Total | 50,00,000 | 50,00,000 |
| Particulars | CY (₹) | PY (₹) |
| General Reserve | 40,00,000 | 40,00,000 |
| Surplus in Statement of P&L | 80,80,000 | 40,00,000 |
| Total | 1,20,80,000 | 80,00,000 |
| Particulars | CY (₹) | PY (₹) |
| ABC Suppliers Pvt Ltd | 18,20,000 | 15,40,000 |
| XYZ Traders | 8,60,000 | 7,80,000 |
| Delta Enterprises | 5,60,000 | 5,40,000 |
| Total | 32,40,000 | 28,60,000 |
| Particulars | CY (₹) | PY (₹) |
| Land & Building | 42,00,000 | 38,00,000 |
| Plant & Machinery | 28,40,000 | 22,60,000 |
| Furniture & Fixtures | 8,60,000 | 7,40,000 |
| Office Equipment | 6,20,000 | 4,40,000 |
| Total | 85,20,000 | 72,40,000 |
| Particulars | CY (₹) | PY (₹) |
| Raw Materials | 18,50,000 | 16,20,000 |
| Finished Goods | 14,00,000 | 12,00,000 |
| Stores & Spares | 6,00,000 | 6,00,000 |
| Total | 38,50,000 | 34,20,000 |
| Particulars | CY (₹) | PY (₹) |
| Patel Enterprises | 24,50,000 | 18,00,000 |
| Gupta Traders | 18,80,000 | 15,60,000 |
| Sharma & Sons | 14,00,000 | 12,20,000 |
| Mehta Industries | 11,00,000 | 10,00,000 |
| Total | 68,30,000 | 55,80,000 |
| Particulars | CY (₹) | PY (₹) |
| Cash in Hand | 1,20,000 | 95,000 |
| SBI Current A/c | 32,00,000 | 28,50,000 |
| HDFC Savings A/c | 8,90,000 | 6,75,000 |
| Total | 42,10,000 | 36,20,000 |
Total Debit
₹4,82,30,000
142 ledgers
🔍 Search ledger...
All Groups ▾
| Ledger | Group | Nature | Debit | Credit |
| Domestic Sales | Sales Accounts | Income | | 2,12,40,000 |
| Goods Purchased | Purchase Accounts | Expense | 1,32,00,000 | |
| SBI Current A/c | Bank Accounts | Asset | 32,00,000 | |
| ABC Suppliers | Sundry Creditors | Liability | | 18,20,000 |
| Rajesh Enterprises | Sundry Debtors | Asset | 24,50,000 | |
| Share Capital | Capital Account | Capital | | 50,00,000 |
| Total | | | 4,82,30,000 | 4,82,30,000 |